
| Variable | Category/Level | n | % |
| Age (years) | |||
| M (SD) | 27.91 (4.40) | ||
| Gender | |||
| Female | 124 | 82.7 | |
| Male | 26 | 17.3 | |
| Marital Status | |||
| Married | 80 | 53.3 | |
| Single | 70 | 46.7 | |
| Education Level | |||
| Diploma | 60 | 40.0 | |
| Associate Degree | 8 | 5.3 | |
| Bachelor's Degree | 77 | 51.3 | |
| Master's Degree | 5 | 3.3 | |
| Employment Status | |||
| Permanent | 148 | 98.7 | |
| Contractual | 2 | 1.3 | |
| Work Shift | |||
| Fixed | 115 | 76.7 | |
| Rotating | 35 | 23.3 | |
| Work Experience (years) | |||
| M (SD) | 5.05 (4.04) | ||
| Hospital of Service | |||
| Hila Teaching Hospital | 50 | 33.3 | |
| Babol Teaching Hospital | 50 | 33.3 | |
| Imam Sadeq Teaching Hospital | 50 | 33.3 | |
| History of Attending Infection Control Training Courses | |||
| Yes | 80 | 53.3 | |
| No | 70 | 46.7 | |
| History of Attending Hand Hygiene Training Courses | |||
| Yes | 89 | 59.3 | |
| No | 61 | 40.7 | |
| Awareness Level of Infection Control Methods | |||
| Poor | 19 | 12.7 | |
| Moderate | 77 | 51.3 | |
| Good | 54 | 36.0 | |
| Perceived Economic Status | |||
| Poor | 7 | 4.7 | |
| Moderate | 101 | 67.3 | |
| Good | 42 | 28.0 |
| Adherence Level | Method | ||||||||
| Moment of Hand Hygiene | Always n (%) |
Often n (%) |
Sometimes n (%) |
Rarely n (%) |
Never n (%) |
Hand Washing n (%) |
Hand Rub n (%) |
Both n (%) |
None n (%) |
| Before touching a patient | 100 (66.7) | 26 (17.3) | 17 (11.3) | 5 (3.3) | 2 (1.3) | 82 (54.7) | 20 (13.3) | 42 (28.0) | 6 (4.0) |
| Before performing an aseptic procedure | 119 (79.3) | 20 (13.3) | 8 (5.3) | 1 (0.7) | 2 (1.3) | 69 (46.0) | 20 (13.3) | 56 (37.3) | 5 (3.3) |
| After exposure to body fluids | 136 (90.7) | 9 (6.0) | 4 (2.7) | 1 (0.7) | 0 (0.0) | 70 (46.7) | 13 (8.7) | 65 (43.3) | 2 (1.3) |
| After touching a patient | 130 (86.7) | 12 (8.0) | 8 (5.3) | 0 (0.0) | 0 (0.0) | 65 (43.3) | 19 (12.7) | 64 (42.7) | 2 (1.3) |
| After touching the patient's surroundings | 119 (79.3) | 19 (12.7) | 10 (6.7) | 1 (0.7) | 1 (0.7) | 64 (42.7) | 21 (14.0) | 64 (42.7) | 1 (0.7) |
| Factor | Strongly Agree n (%) |
Agree n (%) |
Neutral n (%) |
Disagree n (%) |
Strongly Disagree n (%) |
| High workload | 70 (46.7) | 44 (29.3) | 23 (15.3) | 10 (6.7) | 3 (2.0) |
| Forgetfulness | 33 (22.0) | 45 (30.0) | 36 (24.0) | 31 (20.7) | 5 (3.3) |
| Lack of time | 40 (26.7) | 40 (26.7) | 36 (24.0) | 27 (18.0) | 7 (4.7) |
| Uncertainty about when hand hygiene is necessary | 31 (20.7) | 36 (24.0) | 24 (16.0) | 32 (21.3) | 27 (18.0) |
| Unavailability of hand rub or sink | 34 (22.7) | 34 (22.7) | 40 (26.7) | 32 (21.3) | 10 (6.7) |
| Soap damages my skin | 41 (27.3) | 34 (22.7) | 26 (17.3) | 30 (20.0) | 19 (12.7) |
| Alcohol-based hand rub damages my skin | 45 (30.0) | 42 (28.0) | 22 (14.7) | 27 (18.0) | 14 (9.3) |
| I have dry, cracked, or itchy skin on my hands | 48 (32.0) | 46 (30.7) | 19 (12.7) | 27 (18.0) | 10 (6.7) |
| Hospital environment supports good hand hygiene practices | 26 (17.3) | 44 (29.3) | 75 (50.0) | 0 (0.0) | 5 (3.3) |
| Ongoing training on hand hygiene is available | 29 (19.3) | 34 (22.7) | 81 (54.0) | 0 (0.0) | 6 (4.0) |
| Presence of reminders and posters in the ward | 27 (18.0) | 44 (29.3) | 74 (49.3) | 0 (0.0) | 5 (3.3) |
| Presence of electronic reminder systems in the ward | 28 (18.7) | 42 (28.0) | 73 (48.7) | 0 (0.0) | 7 (4.7) |
| Receiving appropriate feedback and encouragement from the system | 31 (20.7) | 50 (33.3) | 65 (43.3) | 0 (0.0) | 4 (2.7) |
| Management enforcement of hand hygiene policies and guidelines | 24 (16.0) | 47 (31.3) | 72 (48.0) | 0 (0.0) | 7 (4.7) |
| Receiving system feedback/encouragement for compliance | 33 (22.0) | 46 (30.7) | 68 (45.3) | 0 (0.0) | 3 (2.0) |
| Belief in the necessity of hand hygiene to prevent infection | 7 (4.7) | 29 (19.3) | 114 (76.0) | 0 (0.0) | 0 (0.0) |
| Confidence in my knowledge of hand hygiene techniques | 12 (8.0) | 45 (30.0) | 91 (60.7) | 0 (0.0) | 2 (1.3) |
| Workload affects my ability to consistently perform hand hygiene | 37 (24.7) | 34 (22.7) | 77 (51.3) | 0 (0.0) | 2 (1.3) |
| Motivation to follow hand hygiene guidelines | 13 (8.7) | 52 (34.7) | 84 (56.0) | 0 (0.0) | 1 (0.7) |
| Sense of responsibility | 36 (24.0) | 38 (25.3) | 73 (48.7) | 0 (0.0) | 3 (2.0) |
| Protecting my patients | 5 (3.3) | 19 (12.7) | 125 (83.3) | 0 (0.0) | 1 (0.7) |
| Protecting myself from infection | 1 (0.7) | 24 (16.0) | 124 (82.7) | 0 (0.0) | 1 (0.7) |
| Protecting both the patient and myself | 5 (3.3) | 18 (12.0) | 126 (84.0) | 0 (0.0) | 1 (0.7) |
| Fear of reprimand for non-compliance | 20 (13.3) | 33 (22.0) | 80 (53.3) | 0 (0.0) | 17 (11.3) |
| Non-compliance with hand hygiene by colleagues | 30 (20.0) | 30 (20.0) | 76 (50.7) | 0 (0.0) | 14 (9.3) |
| Hand hygiene culture among colleagues | 13 (8.7) | 48 (32.0) | 85 (56.7) | 0 (0.0) | 4 (2.7) |
| Variable | B | SE | β | t | p |
| Constant | 25.014 | 2.624 | 9.531 | 0.001 | |
| Age | 0.049 | 0.055 | 0.098 | 0.897 | 0.372 |
| Gender (Male) | -1.323 | 0.546 | -0.227 | -2.422 | 0.017 |
| Marital Status (Married) | 0.022 | 0.411 | 0.005 | 0.054 | 0.957 |
| Work Experience (years) | 0.077 | 0.062 | 0.142 | 1.258 | 0.211 |
| Work Shift (Rotating) | -0.016 | 0.457 | -0.003 | -0.035 | 0.972 |
| Education Level | -0.182 | 0.188 | -0.083 | -0.968 | 0.335 |
| Economic Status | -0.373 | 0.375 | -0.088 | -0.994 | 0.322 |
| Infection Control Knowledge | 0.403 | 0.295 | 0.120 | 1.369 | 0.173 |
| Hand Hygiene Training | -0.379 | 0.415 | -0.085 | -0.913 | 0.363 |
| Infection Control Training | 0.073 | 0.422 | 0.017 | 0.173 | 0.863 |
| Employment Status | -1.537 | 1.590 | -0.080 | -0.967 | 0.335 |
| Work Department | 0.289 | 0.234 | 0.107 | 1.232 | 0.220 |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |