
Knowledge Translation Statement
Audience: Nursing managers and hospital administrators
A significant gap exists between ICU nurses' knowledge and performance in endotracheal suctioning and oral care, with 45.7% showing poor oral care performance despite favorable attitudes. Performance is influenced by gender, education, and workshop attendance, not knowledge alone. Managers should implement competency-based training with supervised practice and regular evaluations using checklists, shifting from theory to hands-on skill development.
| Variable | n | % | M (SD) |
| Gender | |||
| Female | 160 | 80.0 | |
| Male | 40 | 20.0 | |
| Marital Status | |||
| Married | 121 | 60.3 | |
| Single/Other | 79 | 39.7 | |
| Education Level | |||
| Bachelor’s | 186 | 93.0 | |
| Master’s+ | 14 | 7.0 | |
| Relevant Training | |||
| Yes | 95 | 47.3 | |
| No | 105 | 52.7 | |
| Years of Work Experience | 9.2 (6.9) | ||
| Years of ICU Experience | 4.6 (3.0) | ||
| Age (Years) | 33.1 (7.0) |
| Variable | M (SD) | Score Levels [n (%)] | ||
| Desirable | Moderate | Undesirable | ||
| Oral Care in Intubated Patients | ||||
| Knowledge | 6.6 (1.55) | 44 (22.0) | 134 (67.0) | 22 (11.0) |
| Attitude | 39.2 (3.5) | — | — | — |
| Performance | 5 (2.4) | 61 (30.6) | 48 (23.7) | 91 (45.7) |
| Proper Endotracheal Suctioning | ||||
| Knowledge | 6.3 (1.9) | 41 (20.5) | 48 (24.0) | 111 (55.5) |
| Performance | 17.8 (3.7) | 92 (46) | 85 (42.5) | 23 (11.5) |
| Knowledge Item | Correct Responses | Incorrect Responses |
| 1. What is the priority indication for endotracheal suctioning? | 104 (52.0) | 96 (48.0) |
| 2. Complications of endotracheal suctioning include all the following except: | 130 (65.0) | 70 (35.0) |
| 3. How often should patients be suctioned? | 140 (70.0) | 60 (30.0) |
| 4. What is the normal range of negative pressure for adult suctioning? | 85 (42.7) | 115 (57.3) |
| 5. What is the normal range of negative pressure for pediatric suctioning? | 41 (20.3) | 159 (79.7) |
| 6. What is the maximum catheter diameter for pediatric suctioning? | 61 (30.7) | 139 (69.3) |
| 7. What is the maximum catheter diameter for adult suctioning? | 56 (28.0) | 144 (72.0) |
| 8. To what depth should the suctioning catheter be inserted? | 113 (56.3) | 87 (43.7) |
| 9. What is the initial step to prevent hypoxemia during suctioning? | 113 (56.3) | 87 (43.7) |
| 10. What action helps maintain PEEP and high FiO₂ during suctioning? | 138 (69.0) | 62 (31.0) |
| 11. What is the maximum duration for endotracheal suctioning in adults? | 137 (68.7) | 63 (31.3) |
| 12. What is the appropriate way of endotracheal suctioning? | 142 (71.0) | 58 (29.0) |
| 13. What should be done if ECG waveforms change during suctioning? | 103 (51.3) | 97 (48.7) |
| 14. What action reduces the risk of atelectasis caused by suctioning? | 48 (24.0) | 152 (76.0) |
| 15. What action minimizes airway trauma during suctioning? | 183 (91.7) | 17 (8.3) |
| 16. What signs indicate normal saline is functioning properly during suctioning? | 43 (21.3) | 157 (78.7) |
| 17. At which stage should normal saline be used during suctioning? | 80 (40.0) | 120 (60.0) |
| 18. What is the normal amount of normal saline to be instilled in adult patients? | 62 (31.0) | 138 (69.0) |
| 19. What is the normal amount of normal saline to be instilled in an infant patient? | 70 (35.0) | 130 (65.0) |
| Performance Item | Performed N (%) |
Not Performed N (%) |
| 1. Patient assessment: Auscultation of chest before suctioning | 142 (71.0) | 58 (29.0) |
| 2. Patient preparation: Explaining the procedure to conscious patients | 131 (65.7) | 69 (34.3) |
| 3. Pre-suction oxygenation (hyperventilation) | 191 (95.7) | 9 (4.3) |
| 4. Cuff pressure control (pre-suction) | 119 (59.7) | 81 (40.3) |
| 5. Eye protection from secretions | 155 (77.3) | 45 (22.7) |
| 6. Protection of central venous catheter from secretions | 37 (18.3) | 163 (81.7) |
| 7. Use of analgesics | 13 (6.5) | 187 (93.5) |
| 8. Hand disinfection before suctioning | 192 (96.0) | 8 (4.0) |
| 9. Wearing gloves | 200 (100) | 0 (0) |
| 10. Wearing gown | 57 (28.7) | 143 (71.3) |
| 11. Wearing face shield | 139 (69.7) | 61 (30.3) |
| 12. Maintaining catheter sterility until insertion | 200 (100) | 0 (0) |
| 13. Instillation of normal saline | 90 (45.0) | 110 (55.0) |
| 14. Catheter size: <½ internal diameter of endotracheal tube | 128 (64.0) | 72 (36.0) |
| 15. Number of suction passes: ≤ two passes | 178 (89.0) | 22 (11.0) |
| 16. Duration of suctioning: < 15 seconds | 138 (69.0) | 62 (31.0) |
| 17. Suction pressure: 80–150 mmHg | 111 (55.3) | 89 (44.7) |
| 18. Two-nurse collaboration during suctioning | 11 (5.3) | 189 (94.7) |
| 19. Reconnect to oxygen within 10 seconds | 193 (96.7) | 7 (3.3) |
| 20. Post-suction hyperventilation | 189 (94.7) | 11 (5.3) |
| 21. Patient assessment: Auscultation of chest after suctioning | 174 (87.0) | 26 (13.0) |
| 22. Reassurance of conscious patients | 181 (90.7) | 19 (9.3) |
| 23. Cuff pressure control (post-suction) | 124 (62.0) | 76 (38.0) |
| 24. Hand disinfection after suctioning | 193 (96.7) | 7 (3.3) |
| 25. Proper disposal of used catheter and gloves | 200 (100) | 0 (0) |
Variable |
Group |
N |
Knowledge of Oral Care | Attitude Toward Oral Care | Performance in Oral Care | Knowledge of Suctioning | Performance in Suctioning |
| M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | |||
| Gender | Male | 40 | 69.0 (17.9) | 38.7 (3.4) | 46.8 (21.5) | 30.1 (11.5) | 70.0 (15.5) |
| Female | 160 | 64.3 (14.7) | 39.3 (3.6) | 56.5 (27.3) | 34.1 (10.6) | 74.7 (11.9) | |
| t-test (P-value) | 1.62 (0.535) | -1.07 (0.288) | -2.96 (0.004) | -2.61 (0.010) | -2.58 (0.011) | ||
| Marital Status | Single/Other | 79 | 64.8 (13.5) | 38.6 (2.7) | 48.8 (25.1) | 33.7 (11.2) | 70.0 (11.3) |
| Married | 121 | 65.5 (16.6) | 39.5 (3.9) | 58.4 (26.7) | 33.1 (10.7) | 71.5 (16.9) | |
| t-test (P-value) | -0.42 (0.676) | -2.28 (0.024) | -2.98 (0.002) | 0.47 (0.639) | -0.91 (0.365) | ||
| Education | Bachelor’s | 186 | 65.5 (15.5) | 39.5 (3.9) | 53.0 (26.0) | 33.4 (11.0) | 70.6 (14.2) |
| Master’s or Higher | 14 | 61.5 (14.6) | 40.4 (4.7) | 77.2 (22.6) | 32.8 (10.0) | 74.6 (23.6) | |
| t-test (P-value) | 1.12 (0.265) | -0.72 (0.236) | -3.66 (< 0.001) | 0.22 (0.831) | -0.72 (0.473) | ||
| Training Workshop | Attended | 95 | 66.8 (15.8) | 39.1 (3.7) | 67.9 (24.7) | 34.1 (9.3) | 79.3 (12.5) |
| Not Attended | 105 | 63.9 (15.0) | 39.4 (3.4) | 42.6 (21.9) | 32.7 (12.2) | 63.4 (12.9) | |
| t-test (P-value) | 1.63 (0.105) | -0.54 (0.592) | 7.53 (< 0.001) | 1.12 (.267) | 9.12 (< 0.001) |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |