
| Variable | Intervention Group | Control Group | p |
| Age, M (SD) | 28.1 (5.8) | 27.7 (5.9) | 0.847 |
| Infertility | |||
| Yes | 2 (6.7%) | 2 (6.7%) | 1 |
| No | 28 (93.3%) |
28 (93.3%) |
|
| Education | |||
| Secondary School | 9 (30.0%) | 11 (36.7%) | 1 |
| Diploma | 13 (43.3%) |
12 (40.0%) |
|
| Bachelor’s Degree | 6 (20.0%) | 5 (16.7%) | |
| Master’s Degree | 2 (6.7%) | 2 (6.7%) | |
| Spouse’s Education | |||
| Secondary School | 8 (26.7%) | 5 (16.7%) | 0.36 |
| Diploma | 16 (53.3%) |
17 (56.7%) |
|
| Bachelor’s Degree | 4 (13.3%) | 6 (20.0%) | |
| Master’s Degree | 2 (6.7%) | 2 (6.7%) | |
| Occupation | |||
| Unemployed | 19 (63.3%) |
19 (63.3%) |
0.918 |
| Part-time | 3 (10.0%) | 5 (16.7%) | |
| Full-time | 7 (23.3%) | 4 (13.3%) | |
| Student | 1 (3.3%) | 2 (6.7%) | |
| Spouse’s Occupation | |||
| Part-time | 6 (20.0%) | 5 (16.7%) | 0.741 |
| Full-time | 24 (80.0%) |
25(83.3%) |
|
| Economic Status | |||
| Poor | 1 (3.3%) | 1 (3.3%) | 0.982 |
| Moderate | 22 (73.3%) | 23 (76.7%) | |
| Good | 7 (23.3%) | 6 (20.0%) |
| Time Point | Domain | Intervention Group, M (SD) | Control Group, M (SD) | p |
| Before Intervention | ||||
| Physical Health | 43.6 (22.2) | 46.4 (24.6) | 0.474 | |
| Psychological | 56.0 (20.8) | 60.0 (19.1) | 0.464 | |
| Social Relationships | 63.5 (14.8) | 63.8 (12.8) | 0.916 | |
| Environment | 54.0 (12.7) | 53.5 (13.1) | 0.982 | |
| Overall QoL & General Health | 60.4 (22.9) | 60.8 (26.0) | 0.827 | |
| Stress | 28.3 (4.2) | 28.2 (3.4) | 0.929 | |
| After Intervention | ||||
| Physical Health | 46.3 (21.1) | 46.8 (23.9) | 0.770 | |
| Psychological | 67.8 (15.2) | 59.4 (16.9) | 0.016 | |
| Social Relationships | 71.3 (9.3) | 64.2 (12.2) | 0.034 | |
| Environment | 57.3 (10.8) | 53.1 (12.2) | 0.261 | |
| Overall QoL & General Health | 70.8 (9.4) | 55.4 (16.9) | <0.001 | |
| Stress | 19.9 (3.9) | 28.0 (3.5) | <0.001 | |
| Two Months After Intervention | ||||
| Physical Health | 49.8 (19.8) | 46.4 (24.2) | 0.707 | |
| Psychological | 69.3 (15.2) | 59.4 (18.1) | 0.013 | |
| Social Relationships | 69.1 (11.6) | 63.2 (11.7) | 0.022 | |
| Environment | 59.2 (11.7) | 51.9 (11.7) | 0.026 | |
| Overall QoL & General Health | 71.2 (6.6) | 52.0 (13.9) | <0.001 | |
| Stress | 19.7 (3.5) | 27.9 (3.5) | <0.001 |
| Variable | Group | Mean Rank (Before) | Mean Rank (After) | Mean Rank (2-Month Follow-up) | χ² | df | p | Kendall's W |
| Stress | Intervention | 2.98 | 1.48 | 1.53 | 46.248 | 2 | < 0.001 | 0.771 |
| Control | 2.18 | 1.97 | 1.85 | 2.040 | 2 | 0.361 | 0.034 | |
| Overall Quality of Life | Intervention | 1.72 | 2.13 | 2.15 | 5.106 | 2 | 0.078 | 0.085 |
| Control | 2.22 | 1.98 | 1.80 | 3.376 | 2 | 0.185 | 0.056 | |
| Physical Domain | Intervention | 1.63 | 2.03 | 2.33 | 13.455 | 2 | 0.001 | 0.224 |
| Control | 1.93 | 2.08 | 1.98 | 1.000 | 2 | 0.607 | 0.017 | |
| Psychological Domain | Intervention | 1.27 | 2.33 | 2.40 | 36.400 | 2 | < 0.001 | 0.607 |
| Control | 2.12 | 1.93 | 1.95 | 1.104 | 2 | 0.576 | 0.018 | |
| Social Domain | Intervention | 1.55 | 2.32 | 2.13 | 19.233 | 2 | < 0.001 | 0.321 |
| Control | 2.02 | 2.10 | 1.88 | 1.755 | 2 | 0.416 | 0.029 | |
| Environmental Domain | Intervention | 1.63 | 2.12 | 2.25 | 9.475 | 2 | 0.009 | 0.158 |
| Control | 2.07 | 2.03 | 1.90 | 0.982 | 2 | 0.612 | 0.016 |
| Measure | Comparison | Group | Z | p (two-tailed) |
| Stress | Before vs. Immediately After | Intervention | -4.711 | < 0.001 |
| Control | -0.550 | 0.582 | ||
| Before vs. 2 Months After | Intervention | -4.787 | < 0.001 | |
| Control | -0.505 | 0.614 | ||
| Immediately After vs. 2 Months After | Intervention | -0.509 | 0.611 | |
| Control | -0.160 | 0.873 | ||
| Overall QoL | Before vs. Immediately After | Intervention | -2.679 | 0.007 |
| Control | -1.803 | 0.071 | ||
| Before vs. 2 Months After | Intervention | -2.652 | 0.008 | |
| Control | -1.910 | 0.056 | ||
| Immediately After vs. 2 Months After | Intervention | -0.258 | 0.796 | |
| Control | -1.537 | 0.124 | ||
| Physical QoL | Before vs. Immediately After | Intervention | -1.836 | 0.066 |
| Control | -0.789 | 0.430 | ||
| Before vs. 2 Months After | Intervention | -2.847 | 0.004 | |
| Control | -0.368 | 0.713 | ||
| Immediately After vs. 2 Months After | Intervention | -1.933 | 0.053 | |
| Control | -1.000 | 0.317 | ||
| Psychological QoL | Before vs. Immediately After | Intervention | -4.248 | < 0.001 |
| Control | -0.264 | 0.791 | ||
| Before vs. 2 Months After | Intervention | -4.180 | < 0.001 | |
| Control | -0.183 | 0.855 | ||
| Immediately After vs. 2 Months After | Intervention | -1.109 | 0.268 | |
| Control | 0.000 | 1.000 | ||
| Social QoL | Before vs. Immediately After | Intervention | -3.558 | < 0.001 |
| Control | -0.575 | 0.565 | ||
| Before vs. 2 Months After | Intervention | -2.678 | 0.007 | |
| Control | -0.408 | 0.683 | ||
| Immediately After vs. 2 Months After | Intervention | -1.634 | 0.102 | |
| Control | -0.780 | 0.436 | ||
| Environmental QoL | Before vs. Immediately After | Intervention | -2.368 | 0.018 |
| Control | -0.240 | 0.810 | ||
| Before vs. 2 Months After | Intervention | -3.029 | 0.002 | |
| Control | -0.168 | 0.867 | ||
| Immediately After vs. 2 Months After | Intervention | -1.622 | 0.105 | |
| Control | -0.458 | 0.647 |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |